Seller Fees Compared: eBay vs Etsy vs Depop vs Poshmark vs Mercari vs Whatnot
Short answer: on a $50 sale with $8 buyer-paid shipping and no sales tax, Depop has the lowest fees. Use the calculator to compare your own price.
Example: $50 item, $8 shipping
| Platform | Fees | You keep | Verified |
|---|---|---|---|
| eBay | $8.29 | $41.71 | November 4, 2026 |
| Etsy | $5.96 | $44.04 | November 4, 2026 |
| Depop | $2.36 | $47.64 | November 4, 2026 |
| Poshmark | $10.00 | $40.00 | November 4, 2026 |
| Mercari | $5.80 | $44.20 | November 4, 2026 |
| Whatnot | $5.98 | $44.02 | November 4, 2026 |
Disclaimer: Estimates for US sellers based on each platform's published fees as of the dates shown. Not affiliated with any platform. Confirm on each platform's official fee page.