eBay Fee Calculator
Short answer: for most categories eBay charges 13.6% of the total sale (item + shipping + tax, up to $7,500) plus $0.40 per order ($0.30 if the order is $10 or less). Rates differ for some categories, shown below.
eBay final value fees by category
| Category | Final value fee (plus per-order fee) |
|---|---|
| Most categories (incl. Motors Parts & Accessories) | 13.6% up to $7,500.00; 2.35% on the portion over $7,500.00 |
| Books & Magazines, Movies & TV, Music (except vinyl & NFTs) | 15.3% up to $7,500.00; 2.35% on the portion over $7,500.00 |
| Coins & Paper Money (except Bullion) | 13.25% up to $7,500.00; 2.35% on the portion over $7,500.00 |
| Coins & Paper Money > Bullion | 13.6% if total is $7,500.00 or less; 7% of the whole amount if over |
| Women's Bags & Handbags | 15% if total is $2,000.00 or less; 9% of the whole amount if over |
| Trading cards & comics (Sports/Non-Sport Trading Cards, Collectible Card Games, Comic Books & Memorabilia) | 13.25% up to $7,500.00; 2.35% on the portion over $7,500.00 |
| Jewelry & Watches (except Watches, Parts & Accessories) | 15% if total is $5,000.00 or less; 9% of the whole amount if over |
| Watches, Parts & Accessories | 15% up to $1,000.00; 6.5% from $1,000.00 to $7,500.00; 3% on the portion over $7,500.00 |
| Guitars & Basses | 6.7% up to $7,500.00; 2.35% on the portion over $7,500.00 |
| Athletic Shoes (Men's / Women's) | 8% if total is $150 or more (no per-order fee); 13.6% below $150 |
| Select Business & Industrial (Heavy Equipment, Commercial Printing Presses, Food Trucks) | 3% up to $15,000.00; 0.5% on the portion over $15,000.00 |
| NFT categories | 5% |
Worked examples
Example: $50 item, $8 shipping, 7% sales tax, most categories
| Fee | Amount |
|---|---|
| Final value fee | $8.84 |
| Total fees | $8.84 |
| You receive (before your shipping/item costs) | $49.16 |
Example: $200 sneakers (Athletic Shoes), free shipping, no tax
| Fee | Amount |
|---|---|
| Final value fee | $16.00 |
| Total fees | $16.00 |
| You receive (before your shipping/item costs) | $184.00 |
FAQ
How much does eBay take from a sale?
For most categories eBay charges a final value fee of 13.6% of the total amount of the sale (up to $7,500) plus a per-order fee of $0.40 ($0.30 for orders of $10 or less). Some categories have different rates.
Does eBay charge fees on shipping and sales tax?
Yes. eBay calculates the final value fee on the total amount of the sale, which includes the item price, shipping and handling charged to the buyer, and sales tax.
Does eBay charge listing fees?
You get 250 zero-insertion-fee listings per month. After that, most listings cost $0.35 each.
Are there extra fees for international buyers?
If you don't use eBay International Shipping and the buyer is outside the US, eBay adds an international fee of 1.65% of the total amount of the sale.
Does this calculator include eBay Store subscription rates?
Not yet. Store subscribers get different final value fees; this calculator uses the standard (no Store) rates.